| Tags |
| vacation time |
| View Poll Results: how many weeks of vacation is typical an xpat first year analyst working in hong kong | |||
| 0 weeks | | 0 | 0% |
| 1 week | | 0 | 0% |
| 2 weeks | | 1 | 50.00% |
| 3 weeks | | 1 | 50.00% |
| Voters: 2. You may not vote on this poll | |||
![]() |
| | | Tools | Rate |
|
#1
| |||
| |||
| vacation time How much vacation time/year is typical working as an expat in finance as a first or second year analyst? |
![]() |
Similar Threads | ||||
| Thread | Forum | |||
| How many vacation days do you have? | Working in Hong Kong | |||
| Anyone been to Poland for vacation ? | Travel Forum | |||
| Photographer's Vacation? | Travel Forum | |||
| Vacation Flat | Everything Else | |||
| vacation? | Everything Else | |||
| Tools | |
| Rate This Thread | |
| |