Hong Kong is one of the most expensive cities in the world to live in. Hundreds of studies confirm it and most residents believe it. Sometimes we even seem proud of it, shocking our family and friends overseas with the rents we pay and the cost of a car or round of drinks.
In studies conducted over the past few years by the Hong Kong government’s Economic Analysis Division and the Economist Intelligent Unit, Hong Kong consistently ranks in the top ten most expensive cities worldwide.
But what exactly makes the Hong Kong Special Administrative Region (HKSAR) such a costly place to live, and how do so many manage to cope with the expense?
High prices for vehicles and consumer durables all contribute to the high cost of living. Healthcare is also extremely costly and all those nights out on the town and entertaining can quickly add up.
But it’s the shortage of land and the prices people pay for owning and leasing property that pushes Hong Kong to the top of the charts.
However, all hope is not lost in this pricey city. You’ll soon find your favourite Happy Hour and uncover your own Hong Kong "finds".
Public transport is a real bargain as well as being clean, safe and frequent. Taxis are also reasonably priced making it fairly easy to survive without a car in Hong Kong.
Hong Kong people also love to bargain, so never rule out the power of negotiation when dealing with landlords and independent business owners. In fact, it’s often expected. Legitimate bargains, discount and used goods stores exist all over the city and can save you a bundle. But like most treasures, they may require a bit of a hunt.
If money is no object, then Hong Kong is an easy place to blow your bank balance. But if you have an eye for a bargain and enjoy the challenge of getting the best deal for your money, then you’re also in good company.
The following list provides a general price reference for some everyday goods and services. Keep in mind that the prices listed are mid-range unless otherwise indicated.
(Updated On: Feb 2008)
| ITEMS | Average Price HK$ |
Average Price (US$) |
| LIFESTYLE | ||
| Dinner for two - mid-range (excl. wine) | 600 | 77 |
| Dinner for two - top restaurant (excl. wine) | 1,100 | 142 |
| Pack of cigarettes | 32 | 4 |
| Cocktail in Lan Kwai Fong | 80 | 10 |
| Bottle of Heineken in LKF | 45 | 6 |
| Glass of wine | 55 | 7 |
| Pint of beer | 45 | 6 |
| Set lunch SoHo/Lan Kwai Fong (excl. wine) | 85 | 11 |
| Takeaway Lunch (lunchbox) | 30 | 4 |
| Sandwich (Oliver’s/Starbucks) | 26 | 4 |
| Starbucks Tall Latte | 28 | 4 |
| Big Mac Value Meal | 22 | 3 |
| Movie ticket | 60 | 8 |
| International theatre/music event | 350-1000 | 45-130 |
| Local theatre/music event | 100-300 | 13-40 |
| Best-selling paperback novel | 120 | 15 |
| New release DVD movie | 200 | 25 |
| Top 100 music CD | 110 | 14 |
| EDUCATION | ||
| Pre-school (half-day) | 20,000-75,000 | 2600-9600 |
| International primary school per year | 45,000-125,000 | 5800-16000 |
| International secondary school per year | 60,000-135,000 | 7,700-17,000 |
| GROCERY SHOPPING | ||
| Brandname baby milk powder 900g | 140 | 18 |
| US chicken frozen per kg | 30 | 4 |
| Fresh Australian beef per kg | 82 | 10 |
| Coffee (ground) 250 g | 45 | 6 |
| Bottle of Perrier 750 ml | 15 | 2 |
| Olive oil 500 ml | 50 | 7 |
| Freshly baked wholemeal bread | 22 | 3 |
| Multivitamins 100 tablets | 200 | 26 |
| Fresh milk 1 litre | 25 | 3 |
| Oatmeal 1 kg | 24 | 3 |
| 1 Washington red apple | 3 | 1 |
| Gin 1 litre | 175 | 23 |
| Bottle of Heineken 330 ml | 10 | 2 |
| Brown rice 2 kg | 30 | 4 |
| English Cheddar Cheese 180 g | 12 | 2 |
| Plain Yoghurt | 30 | 4 |
| Pasta Sauce | 25 | 3 |
| Bag of washed salad leaves | 35 | 4 |
| PUBLIC TRANSPORT | ||
| Min taxi fare for 2 km or less | 15 | 2 |
| Taxi: Central to Stanley | 110 | 14 |
| Bus: Central to Stanley | 8 | 1 |
| Taxi: Mid-Levels to Central | 25 | 3 |
| Minibus:Mid-Levels to Central | 5 | 1 |
| Escalator:Mid-Levels to Central | free! | 0 |
| Tram (anywhere) | 2 | 0.30 |
| Star Ferry (Central/Wan Chai to TST) | 2 | 0.30 |
| MTR: Central to TST | 9 | 1 |
| MTR: Central to Kwun Tong | 13 | 2 |
| KCR: TST East to Lo Wu (China border) | 37 | 5 |
| CARS | ||
| Private Car Luxury: 2005 Mercedes S350 | 1,000,000 | 128,000 |
| Car Mini Van: 2004 Toyota Previa | 300,000 | 39,000 |
| Car Compact: 2005 Mazda Demio | 100,000 | 13,000 |
| Car Registration Fee 1500cc - 2500cc | 5,794 | 745 |
| Petrol/gas (re litre/ unleaded) | 12 | 2 |
| HEALTHCARE | ||
| General Practitioner | 600 | 77 |
| Specialist | 800 | 103 |
| Eye Test (free at opticians) | 0 | 0 |
| X-ray | 700 | 90 |
| Dentist (Check-up) | 600 | 77 |
| Physiotherapist | 600 | 77 |
| WELLNESS | ||
| One month gym membership | 350-1,000 | 45-130 |
| One hour massage at spa | 600 | 77 |
| Pedicure and manicure at spa | 300 | 39 |
| COMMUNICATIONS | ||
| Landline per month | 100 | 5 |
| Broadband (usually unlimited) | 298 | 38 |
| Mobile Phone - (basic, 1,000 mins) | 140 | 18 |
| Mobile Phone - 3G basic package | 125 | 16 |
| UTILITIES | ||
| Water per quarter | 50 | 45 |
| Gas per month | 200 | 65 |
| Electricity per month | 1,500 | 257 |
| ELECTRICAL GOODS | ||
| DVD Player | 500-1000 | 65-130 |
| 32" LCD TV | 7,800-16,000 | 1000-2000 |
s


